How to choose the right stick? Sticks and blades
Most players need rackets/sticks and/or blades on the left. It is quite easy to determine the side needed on a bat. Just imagine that you are playing a slap shot. The hand that is further down on the club indicates which side of the club you need. It doesn't matter if you are right-handed or left-handed.
Choice of side:
left = left hand at the bottom of the bat for a hitting shot
right = right hand for a strike shot at the bottom of the racket
The length of a field hockey stick depends on the height of the player
The stick should reach leaning on the blade without skates slightly below the nose, and including skates under the chin.
Composite or wood stick?
Wooden hockey sticks are heavier, wooden blades absorb moisture and soften, and the stick itself is more prone to breakage.
On the other hand, wooden sticks also offer advantages over composite sticks. Wood offers a smoother feel when handling pucks and is more resistant to impacts on the stick. But the main advantage is the affordable price. Wooden sticks are the perfect equipment for amateurs and casual players. If you are a professional field hockey player or an avid amateur, you can invest in more expensive composite sticks.
Choice of the most suitable stiffness of the shaft
This chart should help you to choose the correct stiffness for the best performance. The wrong stiffness of the shaft may have a negative influence to your personal performance. The strength of a player and the shortening of a stick or shaft may result in another correct stiffness for you.
Age | Length | Weight | Flex | Sticklength (shaft & blade) |
---|---|---|---|---|
Tyke (3-5) | 88-116 | 11,5-23 KG | 30 Flex | 43" |
Youth (4-6) | 102-124 | 14-28 KG | 35 Flex | 47" |
Youth Tall / Youth Elite (5-8) | 119-136 | 16-34 KG | 35/40 Flex | 51" |
Junior (7-11) | 124-144 | 36-45 KG | 45/47 Flex | 55/57" |
Junior (10-13) | 132-154 | 41-50 KG | 50-52 Flex | 55/57" |
Intermediate (11-14) | 132-162 | 50-59 KG | 60 Flex | 62" |
Intermediate (12-15) | 136-168 | 54-64 KG | 67 Flex | 62" |
Intermediate (13-16) | 145-169 | 64-73 KG | 75 Flex | 62" |
Senior (14+) | 165-180 | 64-72 KG | 77 Flex | 65/69" with 4" extension |
Senior (14+) | 167-185 | 73-86 KG | 87 Flex | 65/69" with 4" extension |
Senior (14+) | 170-187 | 80-93 KG | 95 Flex | 65/69" with 4" extension |
Senior (14+) | 175-190 | 86-100 KG | 102 Flex | 65/69" with 4" extension |
Senior (14+) | 180+ | 95+ KG | 112 Flex | 65/69" with 4" extension |
Comparison of the Flex-Profile
This chart will help you to have the information which stick of the different brands have which Flex-Point.
BAUER VAPOR | BAUER NEXUS | BAUER SUPREME |
CCM RIBCORE | CCM RBZ SUPERFAST | CCM TACKS |
WARRIOR QR | WARRIOR DYNASTY | |
SHERWOOD REKKER | SHERWOOD TRUE TOUCH | |
EASTON V | EASTON SYNERGY | |
STX STALLION | STX SURGEON | |
TRUE |
Explanation of the individual kickpoints
Low kickpoint:
A stick with a low kick point is excellent for quick wrist shots or tee shots.
Medium Kickpoint:
The medium kickpoint adjusts to the player's grip and shifts as needed.
Targeted shooting from any position.
High Kickpoint:
The high kickpoint refers to the typical point of bend for impact kicks by defenders.
Blade Pattern by Bauer
The name of the blade pattern in comparison the other brands
BAUER | CCM | EASTON | WARRIOR | SHERWOOD | Blade-Profile |
---|---|---|---|---|---|
PM9 | P45, P42 | E/P4, E/P9 | W01 | PP09, PP96, Forstberg | |
P88 | P40 | E36 | W88, W08 | PP77 | |
P92 | P19, P87A | E/P3 | W03 | PP26, Sakic | |
P28 | E28 | W11, W28, W10 | |||
P91A | P15 | E/P6 | W05 | PP88, PP20, Drury | |
P14 | P46 | W14 | PP01 | ||
P02 | P38 | E/P5 | W12, W02 | Lidström | |
P106 | P7 |
Comments
0 comments
Please sign in to leave a comment.