Ice Hockey Shoulder Pads Size Guide & Buying Advice
Ice hockey shoulder pads, also referred to as chest protectors, shoulder pads or hockey protective vests, are among the most important pieces of hockey protective equipment. Whether for training, recreational hockey or professional ice hockey, good shoulder pads protect the upper body, rib cage, collarbone and shoulders from hard checks, shots and collisions while combining protection with freedom of movement for youth, junior, intermediate and senior players.
Modern hockey shoulder pads use lightweight, high-density foams such as EVA or PE as well as stable plastic plates. These protective elements absorb impacts and distribute the force of the blow. Models from Bauer, CCM and Warrior differ in cut, padding, ventilation and mobility. The most important factor is always the correct size. The main measurements are chest circumference at the widest point and body height.
If you want to buy ice hockey shoulder pads at a good price, you should compare offers, sale sections and the difference from the recommended retail price. This makes it possible to find Bauer shoulder pads, CCM shoulder pads and Warrior shoulder pads in the right size at very good conditions. A large selection of ice hockey shoulder pads is available at Hockeyzentrale and Hockeyoffice.
Help: How to measure correctly for ice hockey shoulder pads
| Measurement point | Description | Note |
|---|---|---|
| Chest circumference | Place the tape measure around the widest part of the upper body, under the arms and around the shoulder blades. | Most important measurement for ice hockey shoulder pads. |
| Body height | Measure upright without shoes from head to the floor. | Used to check the length and fit of the shoulder pads. |
| Weight | Also relevant for some Bauer size charts. | Helps with more accurate size allocation within one size category. |
Note: Use a dot for decimal values, for example 85.5. If chest circumference and body height fall between two sizes, the size with the cleaner and more athletic fit should be chosen. If the protection fits too loosely, it can move during play.
Standard shoulder pads size overview
| Chest circumference (cm) | Body height (cm) | Recommended size | Category |
|---|---|---|---|
| 53-64 | 90-100 | Youth XS | Youth |
| 56-66 | 100-120 | Youth S | Youth |
| 58-69 | 105-120 | Youth M | Youth |
| 61-71 | 120-134 | Youth L | Youth |
| 66-76 | 120-142 | Junior S | Junior |
| 71-81 | 134-147 | Junior M | Junior |
| 76-86 | 147-160 | Junior L | Junior |
| 76-86 | 150-163 | Intermediate M | Intermediate |
| 91-102 | 165-175 | Intermediate L | Intermediate |
| 91-102 | 160-172 | Senior S | Senior |
| 97-107 | 165-178 | Senior M | Senior |
| 102-112 | 173-183 | Senior L | Senior |
| 107-117 | from 178 | Senior XL | Senior |
| from 112 | from 185 | Senior XXL | Senior |
Bauer ice hockey shoulder pads size chart
| Category | Size | Age (years) | Weight (kg) | Body height (cm) | Circumference (cm) |
|---|---|---|---|---|---|
| Senior | M | 14+ | 59-77 | 170-180 | 97-107 |
| Senior | L | 15+ | 68-86 | 175-185 | 102-112 |
| Senior | XL | 15+ | 77-95 | 180-195 | 107-117 |
| Senior | XXL | 15+ | 86-104 | 185-200 | 112+ |
| Senior | XXXL | 15+ | 95+ | 191+ | 112+ |
| Intermediate | M | 11-13 | 41-54 | 135-160 | 71-81 |
| Intermediate | L | 13+ | 50-64 | 145-170 | 81-102 |
| Junior | S | 8-10 | 24-31 | 127-142 | 61-66 |
| Junior | M | 10-11 | 30-36 | 140-150 | 66-71 |
| Youth | S | 3-5 | 14-19 | 91-107 | 51-56 |
| Youth | M | 5-7 | 18-24 | 104-119 | 56-61 |
| Youth | L | 7-9 | 23-29 | 117-135 | 59-64 |
| Women | XS | 12+ | 41-50 | 140-155 | 76-86 |
| Women | S | 12+ | 46-59 | 150-165 | 81-91 |
| Women | M | 15+ | 55-68 | 160-175 | 86-97 |
| Women | L | 15+ | 64-77 | 170-185 | 91-102 |
CCM ice hockey shoulder pads size chart
| Category | Size | Body height (cm) | Label |
|---|---|---|---|
| Senior | XS | 152-165 | X-Small |
| Senior | S | 163-175 | Small |
| Senior | M | 168-183 | Medium |
| Senior | L | 175-188 | Large |
| Senior | XL | 175-188 | X-Large |
| Junior | S | 132-142 | Small |
| Junior | M | 142-157 | Medium |
| Junior | L | 157-168 | Large |
| Youth | S | 99-124 | Small |
| Youth | L | 111-135 | Large |
Warrior ice hockey shoulder pads size chart
| Category | Size | Chest circumference (cm) | Body height (cm) |
|---|---|---|---|
| Senior | S | 86-94 | 163-170 |
| Senior | M | 94-102 | 170-178 |
| Senior | L | 102-109 | 178-188 |
| Senior | XL | 109-117 | 183+ |
| Junior | S | 71-76 | 132-142 |
| Junior | M | 76-81 | 142-157 |
| Junior | L | 81-89 | 157-168 |
| Youth | S | 58-64 | 102-122 |
| Youth | L | 64-71 | 122-132 |
Comparison table for Bauer, CCM and Warrior shoulder pads
| Brand | Most important measurement | Additional orientation | Special feature |
|---|---|---|---|
| Bauer | Circumference / chest circumference | Age, weight, body height | Very detailed size breakdown including women and intermediate |
| CCM | Body height | Series and model fit | Simple size check based on body height |
| Warrior | Chest circumference | Body height | Clear breakdown by chest size and length |
FAQ about ice hockey shoulder pads
How do I determine the right size for my ice hockey shoulder pads?
Place the tape measure at chest height and measure the chest circumference at the widest point. Then compare it with body height. Based on the table, choose youth, junior, intermediate or senior. Ice hockey shoulder pads should fit closely and athletically without restricting breathing, mobility or stick handling. Bauer shoulder pads, CCM shoulder pads and Warrior shoulder pads vary depending on the line, so the relevant size chart should always be checked.
What is the difference between Intermediate M and Intermediate L in ice hockey shoulder pads?
Intermediate M is intended for players moving from junior to senior who still have a more compact build. Intermediate L is suitable for taller and usually stronger players in the same transition group. The difference lies in chest circumference, length and overall volume of the shoulder pads. This allows the shoulder caps, chest protection and back panel to sit more cleanly on the body and provide better protection in training and games.
Which materials provide protection and impact absorption in ice hockey shoulder pads?
Ice hockey shoulder pads usually use EVA or PE multi-density foams for impact absorption as well as hard plastic inserts to stabilise the collarbone, sternum and shoulders. Segmented chest panels and breathable mesh zones improve mobility and comfort. High-quality Bauer shoulder pads, CCM shoulder pads and Warrior shoulder pads combine protection, ventilation and mobility for recreational and ambitious players.
How should ice hockey shoulder pads fit?
Ice hockey shoulder pads should fit close to the body. The shoulder caps must sit centred on the shoulder joint. The chest and ribs should be properly covered without the protection riding up while skating, passing or shooting. Typical movements should be tested when trying them on so that Bauer, CCM or Warrior shoulder pads fit safely and comfortably in use.
Which brands and fits are available for ice hockey shoulder pads?
Bauer, CCM and Warrior offer ice hockey shoulder pads in youth, junior, intermediate and senior sizes. Bauer often has very detailed size gradations, CCM works strongly with body height and Warrior clearly uses chest circumference and body height. Depending on the line, models can fit narrower, more anatomical or more classic. An accurate size check prevents a fit that is too tight or too loose.
How do I find good value for money in ice hockey shoulder pads?
If you want to buy ice hockey shoulder pads at a good price, you should check current offers, sale models and clearance items. The important factors are not only the price, but also the right size, the quality of the padding, the stability of the shoulder caps and ventilation. At Hockeyzentrale and Hockeyoffice you will find a large selection of Bauer shoulder pads, CCM shoulder pads and Warrior shoulder pads for training, recreational hockey and professional ice hockey.
You can purchase these products at Hockeyzentrale, the No. 1 online shop in Europe from Germany.
Comments
0 comments
Please sign in to leave a comment.