Sticks and blades
Please notice the folloing to order the correct side:
Most of the players need left sided sticks and/or blades.
Please order left side, if your left hand is down when playing the puck.
Please order right side, if your right hand is down when playing the puck.
Choice of the most suitable stiffness of the shaft
This chart should help you to choose the correct stiffness for the best performance. The wrong stiffness of the shaft may have a negative influence to your personal performance. The strength of a player and the shortening of a stick or shaft may result in another correct stiffness for you.
Age | Length | Weight | Flex | Sticklength (shaft & blade) |
---|---|---|---|---|
Tyke (3-5) | 88-116 | 11,5-23 KG | 30 Flex | 43" |
Youth (4-6) | 102-124 | 14-28 KG | 35 Flex | 47" |
Youth Tall / Youth Elite (5-8) | 119-136 | 16-34 KG | 35/40 Flex | 51" |
Junior (7-11) | 124-144 | 36-45 KG | 45/47 Flex | 55/57" |
Junior (10-13) | 132-154 | 41-50 KG | 50-52 Flex | 55/57" |
Intermediate (11-14) | 132-162 | 50-59 KG | 60 Flex | 62" |
Intermediate (12-15) | 136-168 | 54-64 KG | 67 Flex | 62" |
Intermediate (13-16) | 145-169 | 64-73 KG | 75 Flex | 62" |
Senior (14+) | 165-180 | 64-72 KG | 77 Flex | 65/69" with 4" extension |
Senior (14+) | 167-185 | 73-86 KG | 87 Flex | 65/69" with 4" extension |
Senior (14+) | 170-187 | 80-93 KG | 95 Flex | 65/69" with 4" extension |
Senior (14+) | 175-190 | 86-100 KG | 102 Flex | 65/69" with 4" extension |
Senior (14+) | 180+ | 95+ KG | 112 Flex | 65/69" with 4" extension |
Comparison of the Flex-Profile
This chart will help you to have the information which stick of the different brands have which Flex-Point.
BAUER VAPOR | BAUER NEXUS | BAUER SUPREME |
CCM RIBCORE | CCM RBZ SUPERFAST | CCM TACKS |
WARRIOR QR | WARRIOR DYNASTY | |
SHERWOOD REKKER | SHERWOOD TRUE TOUCH | |
EASTON V | EASTON SYNERGY | |
STX STALLION | STX SURGEON | |
TRUE |
Blade Pattern by Bauer
Length | Frontside | Curve | Tip | LIE (SR) | LIE (JR) | Blade-Profile | |
---|---|---|---|---|---|---|---|
PM9 | short | closed | Middle | round | 5 | 4 | |
P88 | medium | closed | Middle | round | 6 | 5 | |
P92 | medium | open | Middle-Tip | round | 6 | 6 | |
P92 LIE 5 | medium | open | Middle-Tip | round | 5 | 5 | |
P28 | medium | closed | Tip | round | 5 | 6 | |
P91 | long | open | Heel | round | 6 | 6 | |
P91A | long | open | Heel | round | 6 | 6 | |
P14 | short | closed | Tip | angled | 6 | 5 | |
P02 | long | open | Heel | angled | 7 | 6 | |
P106 | long | open | Heel | round | 6 | 6 | |
P12 | short | open | Middle-Heel | round | 7 | 7 |
The name of the blade pattern in comparison the other brands
BAUER | CCM | EASTON | WARRIOR | SHERWOOD | Blade-Profile |
---|---|---|---|---|---|
PM9 | P45, P42 | E/P4, E/P9 | W01 | PP09, PP96, Forstberg | |
P88 | P40 | E36 | W88, W08 | PP77 | |
P92 | P19, P87A | E/P3 | W03 | PP26, Sakic | |
P28 | E28 | W11, W28, W10 | |||
P91A | P15 | E/P6 | W05 | PP88, PP20, Drury | |
P14 | P46 | W14 | PP01 | ||
P02 | P38 | E/P5 | W12, W02 | Lidström | |
P106 | P7 |
Commentaires
0 commentaire
Vous devez vous connecter pour laisser un commentaire.