The runner (also known as the blade) is the metal part of a skate that makes direct contact with the ice. It is mounted into the holder – a plastic component that connects the runner to the boot of the skate.
If you need replacement runners, it is essential to select the correct length and the compatible system. Please consider the following steps:
- Identify the runner and holder system
The exact model of the holder/runner system is crucial for compatibility. You will usually find this information on the sole of the skate near the heel area. - Read the runner length
The length is typically engraved on the holder’s plastic – usually shown in millimeters (e.g., “272 mm”). - Select the correct length
Only use runners that match the indicated length exactly.
→ Runners that are too long or too short will not fit properly and may negatively affect skate performance.
Bauer runners – size overview incl. D/EE & FIT 1–3
For Bauer, runner length depends on size and fit (FIT 1, FIT 2, FIT 3). Junior sizes without FIT show „-“.
| Size | D | EE | FIT 1 | FIT 2 | FIT 3 |
|---|---|---|---|---|---|
| 1.0 | 212 | 212 | - | - | - |
| 1.5 | 212 | 212 | - | - | - |
| 2.0 | 221 | 221 | - | - | - |
| 2.5 | 221 | 221 | - | - | - |
| 3.0 | 230 | 230 | - | - | - |
| 3.5 | 230 | 230 | - | - | - |
| 4.0 | 238 | 238 | 238 | 238 | 238 |
| 4.5 | 238 | 238 | 238 | 238 | 238 |
| 5.0 | 246 | 246 | 246 | 246 | 246 |
| 5.5 | 246 | 253 | 246 | 246 | 254 |
| 6.0 | 254 | 254 | 254 | 254 | 254 |
| 6.5 | 254 | 263 | 254 | 254 | 263 |
| 7.0 | 263 | 263 | 263 | 263 | 263 |
| 7.5 | 263 | 272 | 263 | 263 | 272 |
| 8.0 | 272 | 272 | 272 | 272 | 272 |
| 8.5 | 272 | 280 | 272 | 272 | 280 |
| 9.0 | 280 | 280 | 280 | 280 | 280 |
| 9.5 | 280 | 288 | 280 | 280 | 288 |
| 10.0 | 288 | 288 | 288 | 288 | 288 |
| 10.5 | 288 | 296 | 288 | 288 | 296 |
| 11.0 | 296 | 296 | 296 | 296 | 296 |
| 11.5 | 296 | 306 | 296 | 296 | 306 |
| 12.0 | 306 | 306 | 306 | 306 | 306 |
CCM runners – size overview
For CCM, runner length maps directly to skate size (no FIT distinction). Values are in millimetres.
| Size | Length (mm) |
|---|---|
| 1.0 | 215 |
| 1.5 | 215 |
| 2.0 | 221 |
| 2.5 | 221 |
| 3.0 | 230 |
| 3.5 | 230 |
| 4.0 | 238 |
| 4.5 | 238 |
| 5.0 | 247 |
| 5.5 | 247 |
| 6.0 | 255 |
| 6.5 | 255 |
| 7.0 | 263 |
| 7.5 | 263 |
| 8.0 | 271 |
| 8.5 | 271 |
| 9.0 | 280 |
| 9.5 | 280 |
| 10.0 | 287 |
| 10.5 | 287 |
| 11.0 | 295 |
| 11.5 | 295 |
| 12.0 | 304 |
| 12.5 | 304 |
| 13.0 | 312 |
| 13.5 | 312 |
Comments
0 comments
Please sign in to leave a comment.